Click on the region below to see the dates and locations of the 2014-2015 Saturday Study Sessions.
Region 1A: Aurora
8:15 a.m. – 12:45 p.m.
Aurora Central | Vista Peak | Rangeview |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 February 7 | SSS #1 January 10 | SSS #1 November 15 |
SSS #2 March 14 | SSS #2 February 21 | SSS#2 January 24 |
SSS#3 April 25 | SSS #3 April 18 | SSS #3 March 7 |
Download PDF of SSS Poster for Aurora
Region 1B: Jeffco
8:15 a.m. – 12:45 p.m.
Wheat Ridge | Jefferson | Arvada |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 10 | SSS #1 January 24 | SSS #1 December 13 |
SSS #2 February 21 | SSS #2 March 14 | SSS#2 January 31 |
SSS#3 May 2 | SSS #3 April 25 | SSS #3 April 18 |
Download PDF of SSS Poster for Jeffco
Region 1C: DPS/Englewood
8:15 a.m. – 12:45 p.m.
Denver South | Thomas Jefferson | Abraham Lincoln |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 24 | SSS #1 January 31 | SSS #1 December 6 |
SSS #2 February 28 | SSS #2 March 7 | SSS#2 January 10 |
SSS#3 April 18 | SSS #3 May 2 | SSS #3 |
Download PDF of SSS Poster for DPS/Englewood
Region 2: Grand Junction/Delta
8:15 a.m. – 12:45 p.m.
Central | Fruita Monument | Grand Junction |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 24 | SSS #1 January 31 | SSS #1 December 6 |
SSS #2 March 14 | SSS #2 February 28 | SSS#2 February 7 |
SSS#3 April 25 | SSS #3 April 18 | SSS #3 March 7 |
Download PDF of SSS Poster for Grand Junction/Delta
Region 3: Colorado Springs
8:15 a.m. – 12:45 p.m.
Harrison | Sand Creek | Vista Ridge |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 10 | SSS #1 January 24 | SSS #1 December 13 |
SSS #2 February 28 | SSS #2 February 21 | SSS#2 January 31 |
SSS#3 April 25 | SSS #3 April 18 | SSS #3 March 14 |
Download PDF of SSS Poster for Colorado Springs
Region 4: Pueblo
8:15 a.m. – 12:45 p.m.
Centennial | Pueblo South | Centennial |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 31 | SSS #1 January 10 | SSS #1 December 13 |
SSS #2 March 14 | SSS #2 February 7 | SSS#2 January 24 |
SSS#3 April 18 | SSS #3 May 2 | SSS #3 April 11 |
Download PDF of SSS Poster for Pueblo
Region 5: Greeley/Longmont
8:15 a.m. – 12:45 p.m.
Greeley Central | Skyline | Northridge |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 24 | SSS #1 January 31 | SSS #1 November 15 |
SSS #2 March 14 | SSS #2 February 28 | SSS#2 February 7 |
SSS#3 May 2 | SSS #3 April 25 | SSS #3 April 18 |
Download PDF of SSS Poster for Greeley/Longmont
Region 6: Mountains
8:15 a.m. – 12:45 p.m.
Central | Fruita Monument | Grand Junction |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 31 | SSS #1 January 24 | SSS #1 November 15 |
SSS #2 February 28 | SSS #2 March 7 | SSS#2 January 10 |
SSS#3 May 2 | SSS #3 April 25 | SSS #3 March 14 |
Download PDF of SSS Poster for Mountains
Region 7: Alamosa
Math – Thursdays, 4 p.m. – 7 p.m.
Science – Mondays, 4 p.m. – 6 p.m.
English – Saturdays, 9 a.m. – 12 p.m.
Alamosa High School | Alamosa High School | Alamosa High School |
---|---|---|
MATH | SCIENCE | ENGLISH |
SSS #1 January 15 | SSS #1 January 26 | SSS #1 October 25 |
SSS #2 February 19 | SSS #2 February 2 | SSS#2 January 17 |
SSS#3 March 12 | SSS #3 March 2 | SSS #3 March 14 |
SSS#4 April 16 | SSS #4 April 6 | SSS #4 April 18 |
SSS #5 April 20 | ||
SSS #6 April 27 |
Download PDF of SSS Poster for Alamosa High School
Comments are closed.